| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 1022 | 1:46.714 | Zabel, Sandra | 1:46.714 | POL |
| 2 | 6 | 344 | 1:49.256 | L'hereec, Youna | 2.542 | FRA |
| 3 | 2 | 614 | 1:51.006 | Fischerova, Simona | 1.750 | CZE |
| 4 | 5 | 530 | 1:51.642 | Loknar, Anja | 0.636 | SRB |
| 4 | 8 | 931 | 1:51.642 | Borarosova, Viktoria | 0.000 | SVK |
| 6 | 7 | 1196 | 1:51.742 | Heng, Kayla Jana Yu Hsuen | 0.100 | SGP |
| 7 | 3 | 1119 | 1:51.902 | Testa, Anita | 0.160 | ITA |
| 8 | 1 | 345 | 1:53.604 | Chazeran, Elise | 1.702 | FRA |
| 9 | 9 | 282 | 1:54.446 | Shannon, Aoibhe | 0.842 | IRL |
