| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 855 | 33.919 | Ovsiannikov, Denys | 33.919 | UKR |
| 2 | 1 | 1360 | 34.071 | Angemi, Armando | 0.152 | ITA |
| 3 | 4 | 453 | 34.729 | Juhasz, Zoltan Dominik | 0.658 | HUN |
| 4 | 7 | 1006 | 35.019 | Szott, Pawel | 0.290 | POL |
| 5 | 2 | 1342 | 35.113 | Gasperin, Gregor | 0.094 | SLO |
| 6 | 5 | 763 | 36.463 | Stoke, Benediktas | 1.350 | LTU |
| 7 | 8 | 983 | 38.931 | Lee, Donggun | 2.468 | KOR |
| 8 | 3 | 201 | 41.475 | Mao, Andrew | 2.544 | USA |
