| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 1 | 1361 | 33.440 | Tiraboschi, Luca | 33.440 | ITA |
| 2 | 7 | 1337 | 33.584 | Ramhoj, Rasmus Klitte | 0.144 | DEN |
| 3 | 5 | 1194 | 34.036 | Ching, Evan Heen On | 0.452 | SGP |
| 4 | 6 | 1005 | 34.210 | Bargiel, Maciej | 0.174 | POL |
| 5 | 4 | 1354 | 34.590 | Heymans, Cas | 0.380 | BEL |
| 6 | 2 | 941 | 34.900 | Wyss, Marc | 0.310 | SUI |
| 7 | 3 | 737 | 35.100 | Patterson, Thomas | 0.200 | GBR |
| 8 | 8 | 200 | 35.692 | Peterson, Kyle | 0.592 | USA |
