| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 531 | 38.360 | Horvat, Zsofi | 38.360 | SRB |
| 2 | 7 | 838 | 38.434 | Ferreira, Marta | 0.074 | POR |
| 3 | 2 | 1027 | 39.772 | Chojnacka, Kinga | 1.338 | POL |
| 4 | 9 | 1362 | 40.916 | Ciola, Nicol | 1.144 | ITA |
| 5 | 8 | 1197 | 42.422 | Heng, Kayla Jana Yu Hsuen | 1.506 | SGP |
| 6 | 1 | 932 | 42.734 | Borarosova, Viktoria | 0.312 | SVK |
| 7 | 6 | 343 | 44.246 | Chazeran, Elise | 1.512 | FRA |
| 8 | 3 | 283 | 44.684 | Shannon, Aoibhe | 0.438 | IRL |
| 9 | 5 | 986 | 45.680 | Lee, Siwoo | 0.996 | KOR |
