| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 38.360 | Horvat, Zsofi | 38.360 | SRB |
| 2 | 7 | 38.434 | Ferreira, Marta | 0.074 | POR |
| 3 | 2 | 39.772 | Chojnacka, Kinga | 1.338 | POL |
| 4 | 9 | 40.916 | Ciola, Nicol | 1.144 | ITA |
| 5 | 8 | 42.422 | Heng, Kayla Jana Yu Hsuen | 1.506 | SGP |
| 6 | 1 | 42.734 | Borarosova, Viktoria | 0.312 | SVK |
| 7 | 6 | 44.246 | Chazeran, Elise | 1.512 | FRA |
| 8 | 3 | 44.684 | Shannon, Aoibhe | 0.438 | IRL |
| 9 | 5 | 45.680 | Lee, Siwoo | 0.996 | KOR |
