| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:21.698 | Maldonis, Simonas | 1:21.698 | LTU |
| 2 | 7 | 1:21.976 | Jakovljevic, Zarko | 0.278 | SRB |
| 3 | 5 | 1:21.982 | Bock, Gustav | 0.006 | DEN |
| 4 | 9 | 1:22.119 | Munro, James | 0.137 | NZL |
| 5 | 4 | 1:22.234 | Del Rio, Adrian | 0.115 | ESP |
| 6 | 2 | 1:22.639 | Kulich, Michal | 0.405 | CZE |
| 7 | 8 | 1:23.182 | Sikkens, Bram | 0.543 | BEL |
| 8 | 3 | 1:25.487 | Zhang, Wen | 2.305 | CHN |
| 9 | 1 | 1:25.724 | Vergauven, Vicente | 0.237 | ARG |
