| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 50.151 | Laliberte, Amelie | 50.151 | CAN |
| 2 | 6 | 53.397 | Szente, Johanna | 3.246 | HUN |
| 3 | 7 | 53.733 | Soltynska, Amelia | 0.336 | POL |
| 4 | 8 | 54.469 | Ruiz, Lisa | 0.736 | FRA |
| 5 | 3 | 54.633 | Miyata, Rimi | 0.164 | JPN |
| 6 | 4 | 54.723 | Markeviciute, Marija | 0.090 | LTU |
| 7 | 2 | 1:12.183 | Ietri, Alessandra | 17.460 | ITA |
