| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 401 | 1:46.148 | Boyko, Justin | 1:46.148 | CAN |
| 2 | 2 | 496 | 1:47.026 | Renard, Gabriel | 0.878 | FRA |
| 3 | 6 | 16 | 1:47.380 | Lopes Ferreira Junior, Diogenes | 0.354 | BRA |
| 4 | 4 | 1081 | 1:48.358 | Mitropoulos, Konstantinos | 0.978 | HUN |
| 5 | 3 | 951 | 1:48.834 | Kalaber, Artur | 0.476 | SVK |
| 6 | 8 | 1125 | 1:53.268 | Battistelli, Lorenzo | 4.434 | ITA |
| 7 | 1 | 495 | 2:02.052 | Mariau, Axel | 8.784 | FRA |
| 8 | 7 | 238 | 2:03.156 | Larsen, Aaron | 1.104 | USA |
