| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 32.773 | Marsal, Mate | 32.773 | SVK |
| 2 | 6 | 33.041 | Molchanov, Viacheslav | 0.268 | UKR |
| 3 | 5 | 33.507 | Ovsiannikov, Denys | 0.466 | UKR |
| 4 | 4 | 33.617 | Ramhoj, Rasmus Klitte | 0.110 | DEN |
| 5 | 3 | 33.921 | Jancso, Levente | 0.304 | HUN |
| 6 | 9 | 34.141 | Koelmann, Henry | 0.220 | GER |
| 7 | 1 | 35.163 | Wyss, Marc | 1.022 | SUI |
| 8 | 2 | 35.199 | Smyth, Sean | 0.036 | IRL |
| 9 | 8 | 35.371 | Gasperin, Gregor | 0.172 | SLO |
