| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 32.714 | Kramer, Ognjen | 32.714 | SRB |
| 2 | 5 | 33.554 | Kuncl, Marek | 0.840 | CZE |
| 3 | 6 | 33.870 | Angemi, Armando | 0.316 | ITA |
| 4 | 3 | 34.326 | Ching, Evan Heen On | 0.456 | SGP |
| 5 | 7 | 34.478 | Bargiel, Maciej | 0.152 | POL |
| 6 | 2 | 34.702 | Profanter, Lukas | 0.224 | AUT |
| 7 | 9 | 34.998 | Patterson, Thomas | 0.296 | GBR |
| 8 | 8 | 35.332 | Le Petit, Telio | 0.334 | FRA |
| 9 | 1 | 36.502 | Stoke, Benediktas | 1.170 | LTU |
