| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 38.971 | Ferreira, Marta | 38.971 | POR |
| 2 | 4 | 39.155 | Janotova, Barbora | 0.184 | CZE |
| 3 | 7 | 40.051 | Bebok, Lara | 0.896 | HUN |
| 4 | 1 | 40.471 | Yurieva, Anna | 0.420 | UKR |
| 5 | 3 | 41.779 | Ciola, Nicol | 1.308 | ITA |
| 6 | 6 | 41.951 | Lesko, Vivien | 0.172 | HUN |
| 7 | 2 | 43.199 | Minarovicova, Ema | 1.248 | SVK |
| 8 | 9 | 43.941 | Chazeran, Elise | 0.742 | FRA |
| 9 | 8 | 44.711 | Mangot, Lilou | 0.770 | FRA |
