| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 895 | 4:20.916 | Shchurov, Kyrylo | 4:20.916 | UKR |
| 2 | 2 | 1299 | 4:26.894 | Voigt, Noam | 5.978 | GER |
| 3 | 6 | 393 | 4:28.826 | Macdonald, Liam | 1.932 | CAN |
| 4 | 3 | 1035 | 4:33.616 | Lasak, Pawel | 4.790 | POL |
| 5 | 7 | 480 | 4:40.248 | Jakubowski, Teo | 6.632 | FRA |
| 6 | 4 | 229 | 4:41.122 | Ciaccio, Benjamin | 0.874 | USA |
| 7 | 8 | 41 | 5:03.730 | Tang, Lik Tin | 22.608 | HKG |
