| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 4:20.916 | Shchurov, Kyrylo | 4:20.916 | UKR |
| 2 | 2 | 4:26.894 | Voigt, Noam | 5.978 | GER |
| 3 | 6 | 4:28.826 | Macdonald, Liam | 1.932 | CAN |
| 4 | 3 | 4:33.616 | Lasak, Pawel | 4.790 | POL |
| 5 | 7 | 4:40.248 | Jakubowski, Teo | 6.632 | FRA |
| 6 | 4 | 4:41.122 | Ciaccio, Benjamin | 0.874 | USA |
| 7 | 8 | 5:03.730 | Tang, Lik Tin | 22.608 | HKG |
