| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 1258 | 34.017 | Heckhoff, Miguel Leon | 34.017 | GER |
| 2 | 3 | 521 | 34.479 | Lakicevic, Petar | 0.462 | SRB |
| 3 | 9 | 994 | 34.539 | Profanter, Lukas | 0.060 | AUT |
| 4 | 7 | 452 | 34.547 | Jancso, Levente | 0.008 | HUN |
| 5 | 2 | 1257 | 34.557 | Koelmann, Henry | 0.010 | GER |
| 6 | 8 | 1005 | 34.899 | Bargiel, Maciej | 0.342 | POL |
| 7 | 4 | 1194 | 34.955 | Ching, Evan Heen On | 0.056 | SGP |
| 8 | 1 | 1006 | 35.409 | Szott, Pawel | 0.454 | POL |
