| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 31.919 | Kramer, Ognjen | 31.919 | SRB |
| 2 | 5 | 32.029 | Marsal, Mate | 0.110 | SVK |
| 3 | 2 | 32.473 | Kuncl, Marek | 0.444 | CZE |
| 4 | 4 | 32.585 | Tiraboschi, Luca | 0.112 | ITA |
| 5 | 3 | 32.843 | Molchanov, Viacheslav | 0.258 | UKR |
| 6 | 8 | 33.133 | Ovsiannikov, Denys | 0.290 | UKR |
| 7 | 1 | 33.167 | Kahu, Fred | 0.034 | EST |
| 8 | 7 | 33.231 | Jensen, Anton | 0.064 | DEN |
| 9 | 9 | 33.451 | Angemi, Armando | 0.220 | ITA |
