| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 39.532 | Chojnacka, Kinga | 39.532 | POL |
| 2 | 4 | 39.700 | Yurieva, Anna | 0.168 | UKR |
| 3 | 5 | 39.720 | Fischerova, Simona | 0.020 | CZE |
| 4 | 2 | 40.438 | Lesko, Vivien | 0.718 | HUN |
| 5 | 6 | 40.534 | Ciola, Nicol | 0.096 | ITA |
| 6 | 1 | 40.662 | Testa, Anita | 0.128 | ITA |
| 7 | 7 | 40.978 | Loknar, Anja | 0.316 | SRB |
| 8 | 9 | 42.514 | Heng, Kayla Jana Yu Hsuen | 1.536 | SGP |
