| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 907 | 1:39.166 | Melnychuk, Timofii | 1:39.166 | UKR |
| 2 | 4 | 1082 | 1:40.834 | Molnar, Adam Istvan | 1.668 | HUN |
| 3 | 3 | 1317 | 1:42.466 | Vigh, Jozsef | 1.632 | GER |
| 4 | 2 | 636 | 1:44.032 | Kral, Oliver | 1.566 | CZE |
| 5 | 8 | 401 | 1:45.862 | Boyko, Justin | 1.830 | CAN |
| 6 | 1 | 496 | 1:47.390 | Renard, Gabriel | 1.528 | FRA |
| 7 | 7 | 1049 | 1:51.242 | Stanek, Kacper | 3.852 | POL |
| 8 | 6 | 906 | 1:56.158 | Venher, Denys | 4.916 | UKR |
| 9 | 9 | 16 | 2:00.898 | Lopes Ferreira Junior, Diogenes | 4.740 | BRA |
