| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 664 | 4:12.709 | Copacevschi, Ivan | 4:12.709 | MDA |
| 2 | 6 | 621 | 4:17.039 | Hirsch, Robin | 4.330 | CZE |
| 3 | 3 | 7 | 4:18.867 | Lopes Ferreira Junior, Diogenes | 1.828 | BRA |
| 4 | 2 | 394 | 4:19.657 | Robertson, Baer | 0.790 | CAN |
| 5 | 4 | 1016 | 4:21.605 | Takacs, Lazar | 1.948 | HUN |
| 6 | 8 | 797 | 4:26.263 | Kalaber, Artur | 4.658 | SVK |
| 7 | 1 | 479 | 4:27.209 | Renard, Gabriel | 0.946 | FRA |
| 8 | 5 | 59 | 4:51.303 | Sawata, Kotaro | 24.094 | JPN |
