| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:33.865 | Klatt, Martyna | 1:33.865 | POL |
| 2 | 7 | 1:34.390 | Kisko, Reka | 0.525 | HUN |
| 3 | 3 | 1:34.515 | Lefoulon, Salya | 0.125 | FRA |
| 4 | 8 | 1:35.540 | Wikberg, Moa | 1.025 | SWE |
| 5 | 4 | 1:36.283 | Brett, Olivia | 0.743 | NZL |
| 6 | 6 | 1:36.643 | Lucz, Anna | 0.360 | HUN |
| 7 | 2 | 1:38.023 | Lukantseva, Kseniia | 1.380 | AIN |
| 8 | 9 | 1:38.720 | Loch, Callie | 0.697 | CAN |
| 9 | 1 | 1:39.953 | Cinovcova, Lucie | 1.233 | CZE |
