| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 50.021 | Laliberte, Amelie | 50.021 | CAN |
| 2 | 4 | 51.087 | Trencsenyi, Noemi | 1.066 | HUN |
| 3 | 6 | 52.433 | Stodulska, Jagoda | 1.346 | POL |
| 4 | 8 | 53.279 | Chazerand, Anna | 0.846 | FRA |
| 5 | 2 | 53.385 | Qwist, Anna Norvang | 0.106 | DEN |
| 6 | 3 | 53.571 | Szente, Johanna | 0.186 | HUN |
| 7 | 1 | 54.009 | Ruiz, Lisa | 0.438 | FRA |
| 8 | 7 | 54.411 | Soltynska, Amelia | 0.402 | POL |
| 9 | 9 | 54.815 | Miyata, Rimi | 0.404 | JPN |
