| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 408 | 48.202 | Haines, Abbigail | 48.202 | CAN |
| 2 | 6 | 563 | 48.884 | Jevtusenkaite, Julija | 0.682 | LTU |
| 3 | 4 | 409 | 48.968 | Lowry, Isabel | 0.084 | CAN |
| 4 | 2 | 1176 | 50.722 | Vagovics, Eszter | 1.754 | HUN |
| 5 | 7 | 647 | 51.092 | Wertheimerova, Ema | 0.370 | CZE |
| 6 | 9 | 8 | 51.190 | Cunha, Maria Do Livramento De Souza | 0.098 | BRA |
| 7 | 3 | 841 | 51.462 | Castro Lopes, Lara | 0.272 | POR |
| 8 | 8 | 296 | 52.200 | Cornez, Lisa | 0.738 | FRA |
| 9 | 1 | 1325 | 52.598 | Sorochan, Kateryna | 0.398 | GER |
