| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 1:36.279 | Heymans, Cas | 1:36.279 | BEL |
| 2 | 4 | 1:36.427 | Kubalski, Mateusz | 0.148 | POL |
| 3 | 8 | 1:37.899 | Perovic, Vuk | 1.472 | SRB |
| 4 | 6 | 1:37.969 | De Bilio, Dianora | 0.070 | GBR |
| 5 | 7 | 1:40.707 | Duron, Mahe | 2.738 | FRA |
| 6 | 3 | 1:41.311 | Talon, Diana | 0.604 | ITA |
| 7 | 2 | 1:42.055 | Smyth, Sean | 0.744 | IRL |
| 8 | 1 | 1:44.555 | Lee, Ryan | 2.500 | USA |
| 9 | 9 | 1:47.677 | Donnellan, Conor | 3.122 | IRL |
