| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 36.847 | Melnychuk, Timofii | 36.847 | UKR |
| 2 | 4 | 37.997 | Prehl, Jonas | 1.150 | GER |
| 3 | 8 | 38.033 | Peter, Zsolt Zsombor | 0.036 | HUN |
| 4 | 6 | 38.145 | Snihir, Vladyslav | 0.112 | UKR |
| 5 | 2 | 38.185 | Gaurys, Danielius | 0.040 | LTU |
| 6 | 3 | 38.223 | Kral, Oliver | 0.038 | CZE |
| 7 | 9 | 41.063 | Voynnet, Tymeo | 2.840 | FRA |
| 8 | 1 | 44.405 | Lopes Ferreira Junior, Diogenes | 3.342 | BRA |
| 9 | 7 | 47.315 | Gehrke, Mateusz | 2.910 | POL |
