| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 618 | 4:23.885 | Martynenko, Danylo | 4:23.885 | CZE |
| 2 | 8 | 1305 | 4:24.847 | Haase, Moritz | 0.962 | GER |
| 3 | 4 | 1034 | 4:32.117 | Lipinski, Michal | 7.270 | POL |
| 4 | 7 | 321 | 4:34.861 | Cuenot, Jules | 2.744 | FRA |
| 5 | 5 | 126 | 4:49.087 | Noda, Yuya | 14.226 | JPN |
| 6 | 6 | 168 | 4:57.481 | Sunjic, Petar | 8.394 | CRO |
| 7 | 2 | 109 | 5:06.771 | Valizada, Javid | 9.290 | AZE |
