| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 39.981 | Yu, Chenwei | 39.981 | CHN |
| 2 | 4 | 40.189 | Santana Vieira, Filipe Vinicius | 0.208 | BRA |
| 3 | 5 | 40.391 | Hrabal, Antonin | 0.202 | CZE |
| 4 | 6 | 40.556 | Gabedava, Gia | 0.165 | GEO |
| 5 | 7 | 40.724 | Kitewski, Juliusz | 0.168 | POL |
| 6 | 8 | 41.031 | Adam, Moritz | 0.307 | GER |
| 7 | 1 | 42.589 | Chen, Tsung | 1.558 | TPE |
| 8 | 9 | 42.749 | Zhong, Xiubiao | 0.160 | CHN |
| 9 | 2 | 43.311 | Copacevschi, Ivan | 0.562 | MDA |
