| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 3 | 4:07.187 | Tacchini, Carlo | 4:07.187 | ITA |
| 2 | 2 | 4:08.814 | Kizek, Peter | 1.627 | SVK |
| 3 | 6 | 4:09.349 | Vandiuk, Yurii | 0.535 | UKR |
| 4 | 5 | 4:10.757 | Zhu, Jiadong | 1.408 | CHN |
| 5 | 1 | 4:18.188 | Pacheco, Daniel | 7.431 | COL |
| 6 | 4 | 4:28.959 | Nascimento Godmann, Jacky Jamael | 10.771 | BRA |
| 7 | 7 | 4:37.669 | Lai, Kuan-Chieh | 8.710 | TPE |
| 8 | 8 | 5:05.838 | Lobo, Joaquim | 28.169 | MOZ |
