| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 7 | 2837 | 31.034 | Folgar Perez, Daniel | 31.034 | ICF |
| 2 | 1 | 2744 | 31.116 | Habiger, Raphael | 0.082 | GER |
| 3 | 6 | 2786 | 31.666 | Nuredin, Resul | 0.550 | ROU |
| 4 | 2 | 2271 | 31.880 | Baek, Jaekyung | 0.214 | KOR |
| 5 | 4 | 2524 | 32.164 | Emmanouil, Kokolakis | 0.284 | GRE |
| 6 | 3 | 2693 | 32.166 | Pernisco, Matteo | 0.002 | ITA |
| 7 | 5 | 2222 | 40.976 | Yibo, Huang | 8.810 | CHN |
