| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 4:23.664 | Espirito Santo Santos, Lucas | 4:23.664 | BRA |
| 2 | 2 | 4:25.906 | Prochazka, Ondrej | 2.242 | CZE |
| 3 | 5 | 4:28.336 | Brown, Matthew | 2.430 | CAN |
| 4 | 7 | 4:39.784 | Belmonte, Alessio | 11.448 | ITA |
| 5 | 3 | 4:50.030 | Hollein, Gustav | 10.246 | SVK |
| 6 | 8 | 4:54.692 | Arsenijevic, Goran | 4.662 | SRB |
| 7 | 6 | 5:06.428 | Leith, Graham | 11.736 | USA |
