| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 39.297 | Guliev, Artur | 39.297 | UZB |
| 2 | 5 | 39.525 | Bots, Aleksandr | 0.228 | AIN |
| 3 | 6 | 40.030 | Savelyeu, Stanislau | 0.505 | AIN |
| 4 | 3 | 40.577 | Craciun, Nicolae | 0.547 | ITA |
| 5 | 2 | 40.840 | Nascimento Godmann, Jacky Jamael | 0.263 | BRA |
| 6 | 1 | 41.335 | Kasperbauer, Kenneth | 0.495 | USA |
| 7 | 7 | 41.567 | Bilous, Ivan | 0.232 | UKR |
| 8 | 8 | 44.087 | Pacavira, Domingos | 2.520 | ANG |
| 9 | 9 | 44.345 | Lobo, Joaquim | 0.258 | MOZ |
