| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 1012 | 4:15.852 | Kis, Mate Zalan | 4:15.852 | HUN |
| 2 | 7 | 510 | 4:17.074 | Alves Da Silva, Joao Pedro | 1.222 | BRA |
| 3 | 9 | 894 | 4:27.900 | Snihir, Vladyslav | 10.826 | UKR |
| 4 | 2 | 665 | 4:28.716 | Costas, Cristian | 0.816 | MDA |
| 5 | 5 | 1136 | 4:33.006 | Quattrociocchi, Antonio Maria | 4.290 | ITA |
| 6 | 8 | 83 | 4:33.456 | Skuja, Nils | 0.450 | LAT |
| 7 | 1 | 1207 | 4:34.016 | Aasma, Veiko | 0.560 | EST |
| 8 | 3 | 317 | 4:37.342 | Gaudin, Pierre | 3.326 | FRA |
| 9 | 6 | 976 | 4:54.100 | Choi, Jiho | 16.758 | KOR |
