| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 5 | 2491 | 28.225 | Pimenta Viveiros, João Lourenço | 28.225 | POR |
| 2 | 2 | 2947 | 29.887 | Anargya, Keefe | 1.662 | INA |
| 3 | 7 | 2768 | 30.149 | Marinescu, David | 0.262 | ROU |
| 4 | 3 | 2867 | 30.661 | Senoglu Grunblatt, Daniel Deniz | 0.512 | ESP |
| 5 | 6 | 2977 | 31.095 | Carney, Cameron | 0.434 | CAN |
| 6 | 4 | 2860 | 31.475 | Pistiolas, Konstantinos | 0.380 | GRE |
| 7 | 1 | 2673 | 33.987 | Chan, Issac | 2.512 | HKG |
