| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 5 | 2:10.519 | Della Giustina, Olympia | 2:10.519 | ITA |
| 2 | 4 | 2:13.587 | Shliapnikova, Ekaterina | 3.068 | AIN |
| 3 | 6 | 2:14.227 | Tot, Vanesa | 0.640 | CRO |
| 4 | 3 | 2:14.254 | Smylovenko, Tetiana | 0.027 | AZE |
| 5 | 9 | 2:14.719 | Gill, Bethany | 0.465 | GBR |
| 6 | 1 | 2:25.337 | Marin Giraldo, Yurely Andrea | 10.618 | COL |
| 7 | 8 | 2:37.839 | Lantelankallio, Aino-Linnea | 12.502 | FIN |
| 8 | 7 | 2:43.652 | Santana, Hermina | 5.813 | STP |
| 9 | 2 | 2:44.249 | Padilla Rivera, Johana Ariana | 0.597 | PER |
