| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 4:19.483 | Molnar, Adam Istvan | 4:19.483 | HUN |
| 2 | 8 | 4:23.157 | Hoppe, Arthur | 3.674 | GER |
| 3 | 5 | 4:27.339 | Railean, Teodor | 4.182 | MDA |
| 4 | 4 | 4:29.853 | Macedo, David | 2.514 | POR |
| 5 | 6 | 4:37.095 | Klouda, Matyas | 7.242 | CZE |
| 6 | 1 | 4:37.705 | Osinski, Bartosz | 0.610 | POL |
| 7 | 2 | 4:38.567 | Richard, Augustin | 0.862 | FRA |
| 8 | 3 | 4:59.009 | Yamashita, Yamato | 20.442 | JPN |
