| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 7 | 26.948 | Barbu, Matei | 26.948 | ROU |
| 2 | 4 | 27.754 | Nishikawa, Tastuma | 0.806 | JPN |
| 3 | 3 | 29.984 | Soukup, Matyáš | 2.230 | CZE |
| 4 | 1 | 30.672 | Mizonov, Egor | 0.688 | AIN |
| 5 | 2 | 30.678 | Fahlbusch, Cedric | 0.006 | GER |
| 6 | 5 | 31.018 | Iglesias, Ignacio | 0.340 | ICF |
| 7 | 6 | 34.948 | Shek, Wang Lap | 3.930 | HKG |
