| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 9 | 2:07.046 | Sun, Mengya | 2:07.046 | CHN |
| 2 | 7 | 2:09.046 | Csorba, Zsofia Katalin | 2.000 | HUN |
| 3 | 2 | 2:09.298 | Kliemke, Hedi Moana | 0.252 | GER |
| 4 | 8 | 2:11.256 | Fernandes, Beatriz | 1.958 | POR |
| 5 | 5 | 2:12.603 | Mackenzie, Sloan | 1.347 | CAN |
| 6 | 3 | 2:12.791 | Glizan, Elena | 0.188 | MDA |
| 7 | 6 | 2:12.853 | Bardanouskaya, Anhelina | 0.062 | AIN |
| 8 | 4 | 2:14.371 | Conceicao Do Nascimento, Valdenice | 1.518 | BRA |
| 9 | 1 | 2:28.342 | Cai, Shu-Han | 13.971 | TPE |
