| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 6 | 391 | 4:16.343 | Sargant, Joshua | 4:16.343 | CAN |
| 2 | 3 | 953 | 4:16.491 | Zadorozhnii, Damir | 0.148 | UKR |
| 3 | 5 | 418 | 4:32.535 | Smits, Raivo | 16.044 | LAT |
| 4 | 1 | 1137 | 4:33.365 | Dri, Alessandro | 0.830 | ITA |
| 5 | 2 | 617 | 4:42.309 | Pokorny, Cestmir | 8.944 | CZE |
| 6 | 4 | 226 | 4:44.543 | Sun, Thomas | 2.234 | USA |
| 7 | 7 | 123 | 5:03.451 | Inamori, Rio | 18.908 | JPN |
