| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 2 | 1:49.498 | Assuncao Nascimento, Gabriel | 1:49.498 | BRA |
| 2 | 6 | 1:50.693 | Korovashkov, Alexey | 1.195 | AIN |
| 3 | 5 | 1:53.010 | Sanchez Ayala, Aramis Caleb | 2.317 | ARG |
| 4 | 7 | 1:53.068 | Kamilov, Mirjalol | 0.058 | UZB |
| 5 | 3 | 1:58.423 | Mazovskyi, Taras | 5.355 | UKR |
| 6 | 8 | 1:58.523 | Pacheco, Daniel | 0.100 | COL |
| 7 | 1 | 1:59.230 | Grady, Ryan | 0.707 | USA |
| 8 | 4 | 2:02.789 | Chen, Tsung | 3.559 | TPE |
