| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 3:45.384 | Nakaoka, Seiru | 3:45.384 | JPN |
| 2 | 4 | 3:45.698 | Lukac, Teo Peter | 0.314 | SVK |
| 3 | 3 | 3:46.260 | Levy, Tate | 0.562 | CAN |
| 4 | 1 | 3:46.694 | Bullock, Toby | 0.434 | GBR |
| 5 | 7 | 3:46.942 | Francois Siffert, Alban | 0.248 | FRA |
| 6 | 5 | 3:50.388 | Connell, Finn | 3.446 | USA |
| 7 | 2 | 3:51.190 | Strachan, Rory | 0.802 | GBR |
| 8 | 8 | 3:55.386 | Kojima, Ichi | 4.196 | JPN |
| 9 | 9 | 4:21.820 | Osen, Einar | 26.434 | NOR |
