| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 33.058 | Novitskaia, Natalia | 33.058 | AIN |
| 2 | 3 | 33.380 | Okuaki, Rika | 0.322 | JPN |
| 3 | 7 | 33.850 | Revil, Erica | 0.470 | FRA |
| 4 | 6 | 34.020 | Duhaime, Juliette | 0.170 | ARG |
| 5 | 2 | 34.888 | Xu, Haoting | 0.868 | CHN |
| 6 | 1 | 39.016 | Lantzanaki, Aikaterini | 4.128 | GRE |
| 7 | 5 | 45.268 | Pavlou, Sofia | 6.252 | CYP |
