| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 1:53.227 | Ji, Bowen | 1:53.227 | CHN |
| 2 | 6 | 1:53.327 | Sharov, Dmitrii | 0.100 | AIN |
| 3 | 2 | 1:54.669 | Chihaia, Mihai | 1.342 | MDA |
| 4 | 5 | 1:55.944 | Uhrin, David | 1.275 | HUN |
| 5 | 1 | 1:56.322 | Lambert, Thomas | 0.378 | GBR |
| 6 | 8 | 1:57.572 | Michalak, Gracjan | 1.250 | POL |
| 7 | 7 | 2:08.208 | Surles, Edward | 10.636 | USA |
| 8 | 3 | 2:19.484 | Figueroa Del Aguila, William Reyser | 11.276 | PER |
