| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 1 | 2817 | 32.375 | Alonso Frey, Alba | 32.375 | ESP |
| 2 | 6 | 2846 | 32.435 | Webster, Seychelle | 0.060 | USA |
| 3 | 4 | 2910 | 32.535 | Logotheti, Kyriaki | 0.100 | GRE |
| 4 | 3 | 2008 | 36.971 | Zaitseva, Daria | 4.436 | AIN |
| 5 | 5 | 2670 | 41.965 | Hidalgo, Natalia | 4.994 | CHI |
| 6 | 2 | 2623 | 42.397 | Chan, Wing Ki | 0.432 | HKG |
| 7 | 7 | 2455 | 45.855 | Clifton, Lydia | 3.458 | GBR |
