| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 3 | 2831 | 33.406 | Apanasewicz, Marta | 33.406 | POL |
| 2 | 6 | 2715 | 34.948 | Népola, Aida | 1.542 | ESP |
| 3 | 4 | 1965 | 35.046 | Langbein, Skadi | 0.098 | GER |
| 4 | 5 | 2814 | 35.246 | Ebenspanger, Dóra | 0.200 | HUN |
| 5 | 2 | 2301 | 37.710 | Won, Juyeon | 2.464 | KOR |
| 6 | 1 | 3073 | 38.812 | Mesleme, Christiana | 1.102 | GRE |
| 7 | 7 | 3120 | 44.312 | Booton, Rachel | 5.500 | GBR |
