| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:56.578 | Guimaraes Queiroz, Isaquias | 1:56.578 | BRA |
| 2 | 3 | 1:58.425 | Buday, Domonkos | 1.847 | HUN |
| 3 | 7 | 1:58.810 | Scales, Arthur | 0.385 | DEN |
| 4 | 4 | 1:59.063 | Dimopoulos, Stefanos | 0.253 | GRE |
| 5 | 5 | 2:00.473 | Craciun, Nicolae | 1.410 | ITA |
| 6 | 8 | 2:03.335 | Jimenez, Matias | 2.862 | CHI |
| 7 | 2 | 2:03.408 | Chabatarou, Hleb | 0.073 | AIN |
| 8 | 1 | 2:13.938 | Antonio, Manuel | 10.530 | ANG |
