| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 2 | 371 | 3:49.289 | Hoogerboord, Conrad | 3:49.289 | CAN |
| 2 | 4 | 582 | 3:49.865 | Valenta, Stepan | 0.576 | CZE |
| 3 | 8 | 352 | 3:50.901 | Francois Siffert, Alban | 1.036 | FRA |
| 4 | 6 | 261 | 3:56.413 | Donnellan, Conor | 5.512 | IRL |
| 5 | 5 | 546 | 3:58.945 | Tarvydas, Arnas | 2.532 | LTU |
| 6 | 1 | 84 | 4:09.383 | Ignatjevs, Bogdans | 10.438 | LAT |
| 7 | 7 | 38 | 4:12.087 | Thackeray, Harry Zhang Han | 2.704 | CYP |
| 8 | 3 | 1235 | 4:26.833 | Bakker, Cian | 14.746 | NED |
