| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 1 | 2337 | 26.126 | Zhong, Zijin | 26.126 | CHN |
| 2 | 2 | 2276 | 26.532 | Iwai, Sota | 0.406 | JPN |
| 3 | 3 | 2180 | 27.986 | Ackermann, Simon | 1.454 | FRA |
| 4 | 4 | 2805 | 28.420 | Ribeiro, Cirano | 0.434 | BRA |
| 5 | 6 | 2575 | 31.662 | Alcaraz, Ali | 3.242 | ICF |
| 6 | 7 | 2903 | 34.938 | Sadeghi, Aram | 3.276 | IRI |
| 7 | 5 | 2921 | 41.706 | Hamdy, Ahmed | 6.768 | EGY |
