| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 26.205 | Tripney, Cameron | 26.205 | RSA |
| 2 | 3 | 27.985 | Etxeberria Aranburu, Unax | 1.780 | ICF |
| 3 | 4 | 28.223 | Doukas, Phaedon | 0.238 | GRE |
| 4 | 7 | 28.285 | Puente Rodriguez, Ivan | 0.062 | ICF |
| 5 | 8 | 29.515 | Faccin, Franco | 1.230 | ARG |
| 6 | 5 | 29.923 | Soler Lumbreras, Jorge | 0.408 | ICF |
| 7 | 2 | 31.283 | Ackermann, Simon | 1.360 | FRA |
| 8 | 1 | 32.563 | Lopez, Cristian | 1.280 | PUR |
