| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 6 | 1:55.462 | Pulawska, Anna | 1:55.462 | POL |
| 2 | 8 | 1:55.616 | Peters, Hermien | 0.154 | BEL |
| 3 | 7 | 1:55.669 | Csikos, Zsoka | 0.053 | HUN |
| 4 | 5 | 1:57.986 | Fantini, Agata | 2.317 | ITA |
| 5 | 3 | 1:58.584 | Shubina, Ekaterina | 0.598 | UZB |
| 6 | 2 | 2:00.384 | Lee-Smith, Lucy | 1.800 | GBR |
| 7 | 4 | 2:10.727 | Scalia Castro, Sandra Lucia | 10.343 | COL |
| 8 | 1 | 2:59.537 | Decani, Fleta | 48.810 | KOS |
