| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 988 | 3:50.984 | Kulpa, Bartosz | 3:50.984 | POL |
| 2 | 5 | 673 | 3:52.438 | Lunin, Lev | 1.454 | MDA |
| 3 | 3 | 101 | 3:52.730 | Hajizada, Alimurad | 0.292 | AZE |
| 4 | 2 | 1302 | 3:54.158 | Reckendorff Pilemand, Malthe | 1.428 | DEN |
| 5 | 6 | 1179 | 3:54.530 | Ching, Evan Heen On | 0.372 | SGP |
| 6 | 7 | 286 | 3:58.992 | Busu, David Ioan | 4.462 | ROU |
| 7 | 9 | 348 | 4:01.088 | Zappaterra, Clement | 2.096 | FRA |
| 8 | 8 | 349 | 4:04.542 | Zwiller, Tao | 3.454 | FRA |
| 9 | 1 | 25 | 4:05.872 | Van Eeden, Daniel | 1.330 | RSA |
