| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 2 | 26.355 | Korobov, Vadim | 26.355 | LTU |
| 2 | 6 | 27.221 | Purnama, Arip | 0.866 | INA |
| 3 | 3 | 27.561 | Sanchez, Aaron | 0.340 | ICF |
| 4 | 4 | 29.481 | Pampinella, Tommaso | 1.920 | ITA |
| 5 | 1 | 29.553 | Karlsson, Linus | 0.072 | SWE |
| 6 | 5 | 31.739 | Abad Moya, Iván | 2.186 | ICF |
