| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 3:47.179 | Brenner, Nehuen | 3:47.179 | ARG |
| 2 | 7 | 3:49.571 | Csides, Milo | 2.392 | GER |
| 3 | 5 | 3:52.179 | Suk, David | 2.608 | CZE |
| 4 | 3 | 3:56.457 | Kocur, Tomas | 4.278 | SVK |
| 5 | 8 | 3:56.491 | Fucci, Giulio | 0.034 | ITA |
| 6 | 2 | 4:00.703 | Laskovas, Gintaras | 4.212 | LTU |
| 7 | 9 | 4:01.571 | Simeonov, Diman | 0.868 | BUL |
| 8 | 1 | 4:05.225 | Uher, Josef | 3.654 | CZE |
| 9 | 6 | 4:08.737 | Hald, Laurits | 3.512 | DEN |
