| place | lane | bib | time | name | delta | country |
|---|---|---|---|---|---|---|
| 1 | 4 | 3223 | 26.738 | Hoyuela, Manuel | 26.738 | ESP |
| 2 | 5 | 2954 | 27.786 | Morillo Sánchez, Antoni | 1.048 | ICF |
| 3 | 3 | 3222 | 28.966 | Majdan, Mikołaj | 1.180 | POL |
| 4 | 6 | 2687 | 29.018 | Limelette, Greg | 0.052 | FRA |
| 5 | 1 | 3220 | 31.746 | Rodrigues, Fabrício | 2.728 | BRA |
| 6 | 2 | 3221 | 33.152 | Robaha, Pinon | 1.406 | INA |
