| place | lane | time | name | delta | country |
|---|---|---|---|---|---|
| 1 | 4 | 25.029 | Cantoral Quirant, Sergio | 25.029 | ESP |
| 2 | 3 | 26.873 | Weber, Normen | 1.844 | GER |
| 3 | 2 | 27.743 | Shimazu, Nariakira | 0.870 | JPN |
| 4 | 1 | 27.777 | Jiang, Yulong | 0.034 | CHN |
| 5 | 5 | 28.201 | Iwai, Sota | 0.424 | JPN |
| 6 | 6 | 31.301 | Rondinara, Fabrizio Jesus | 3.100 | ARG |
